| LED head | Applications |
|---|---|
| White | General field illumination and inspection |
| 455nm blue | Gunshot residue; Document/stamps/artwork examination Bodily fluids and Hair; Bones, teeth Redwop treated, basic yellow treated and acid yellow treated prints Ardrox P133 series treated and magnetic red powder treated prints |
| 505nm green | Gunshot residue; Bones, teeth Rhodamine 6G treated, Redwop and Greenwop treated, DFO treated and Indanedione treated prints |
Other available Forensic LED heads:
| LED head | Applications |
|---|---|
| 365nm UV | Body bruising, bite marks, pattern wounds; Ardrox treated prints; drug residues |
| 395nm UV | Body bruising, bite marks, pattern wounds; Detection of blood against dark backgrounds; Body fluids and hair; Examination of documents/stamps/artwork |
| 465nm blue | Gunshot residue; Document/stamps/artwork examination Bodily fluids and Hair; Bones, teeth Redwop treated, basic yellow treated and acid yellow treated prints Ardrox P133 series treated and magnetic red powder treated prints |
| 525nm green | Untreated finger prints; DFO treated prints; Ninhydrin treated prints; Bones and teeth |
| 590nm orange | Searching on highly fluorescent backgrounds |
| 625nm red | Examination of documents and detection of forgeries; Examination of hair |
| 850nm IR | Used to enhance night vision systems and on cameras with highly sensitive infrared capabilities |
| 940nm IR | Typically used only with a highly sensitive nighttime camera. 940nm light is nearly invisible to the eye and may be required for top-security military operations, etc. |






